LED Panel Tunnel Light
Application: Road, Railway, Subway, Tunnel, Underpass, Workshop, Warehouse, Outdoor advertising
Category:
LED Tunnel Fixtures
Introduction
Specification
1、Philips Lumileds 3030/5050 LED
2、Typical 120 lm/W
3、Modular design, easy maintenance
4、Aluminum alloy housing, corrosion proof
5、Intelligent dimming control to achieve energy saving rate over 70%
6、Patented optics design for tunnel lighting application
7、Professional connectors for LED module and driver connection, ensure IP66 rating
Model No. | SPT-2012 (E36W ~ E330W) | |||||||
Wattage | 36 ~ 330W | |||||||
Lumen Output | 4320 ~ 39600 lm | |||||||
Lamp Efficacy | 120 lm/W | |||||||
CRI | >80 | |||||||
CCT | 4000K 5000K 5700K 6500K | |||||||
Beam Angle | 110° | |||||||
PF | 0.95 | |||||||
Input Voltage | 100 - 277 VAC | |||||||
Frequency | 50/60 Hz | |||||||
Storage Temp | -40°C ~ +80°C | |||||||
Operation Temp | -40°C ~ +50°C 10% ~ 90RH | |||||||
IP Rating | IP66 | |||||||
N.W. | 7.5 Kg |
Model No. | SPT-3012 (E36 ~ 320W) | |||||||
Wattage | 36 ~ 320W | |||||||
Lumen Output | 4320 ~ 39600 lm | |||||||
Lamp Efficacy | 120 lm/W | |||||||
CRI | >80 | |||||||
CCT | 4000K 5000K 5700K 6500K | |||||||
Beam Angle | 110° | |||||||
PF | 0.95 | |||||||
Input Voltage | 100 - 277 VAC | |||||||
Frequency | 50/60 Hz | |||||||
Storage Temp | -40°C ~ +80°C | |||||||
Operation Temp | -40°C ~ +50°C 10% ~ 90RH | |||||||
IP Rating | IP66 | |||||||
N.W. | 8.5 Kg |
Previous
None
Next
None
Messages
If you have any good suggestions and comments on our company, or want to consult our products, please fill in the form below, and we will contact you at the first time!
客户留言
Description: