Outdoor LED Tunnel Light
More than 70% energy saving
Intelligent sub-time dimming control to achieve secondary energy saving
High-quality power supply, work stablely, with over-temperature protection
New unique optical design, suitable for tunnel lighting
Applications: For tunnels, workshops, squares, warehouses, venues, construction and other lighting places large flood lighting, can also be used for the facade lighting.
| Model No. | SPT-B40 | SPT-B60 | SPT-B90 | SPT-B120 | SPT-B150 | SPT-B180 | SPT-B210 |
| Power | 40W | 60W | 90W | 120W | 150W | 180W | 210W |
| Lumen output | 5200Lm | 7800Lm | 11700Lm | 15600Lm | 19500Lm | 23400Lm | 27300Lm |
| Luminous efficacy | 130Lm/W | ||||||
| Beam angel | 100X90° | ||||||
| CRI | Ra>70 | ||||||
| CCT | 3000K 4000K 5000K 5700K 6500K | ||||||
| Input voltage | 100-277V AC | ||||||
| Frequency | 50/60Hz | ||||||
| PF | PF≥0.9 | ||||||
| Storage temp | ﹣40°~﹢85° | ||||||
| Operation temp | ﹣40°~+50°;10%~95RH | ||||||
| Material | Aluminum+PC | ||||||
| Color | RAL9006 | ||||||
| IP rating | IP66 | ||||||
| Anti - corrosion grade | WF1 | ||||||
| Nominal lifespan | ≥50000H | ||||||
| N.W. | 3.9KG | 3.9KG | 3.9KG | 6.2KG | 6.8KG | 7.7KG | 7.7KG |
| G.W. | 4.7KG | 4.7KG | 4.7KG | 7.1KG | 7.9KG | 8.8KG | 8.8KG |
| Product size (mm) | 307x249x217 | 307x249x217 | 307x249x217 | 387x307x217 | 387x307x21 | 487x307x217 | 487x307x217 |
| Package size (mm) | 370x312x299 | 370x312x299 | 370x312x299 | 452x370x229 | 452x370x229 | 552x370x229 | 552x370x229 |
Dimensions - 40W 60W 90W

Dimensions - 120W 150W

Dimensions - 180W 210W
