LED Explosion Proof Light
Imported LED high photosynthetic efficiency;
Modularization design, easy maintenance;
Compound explosion-proof structure design, safe and reliable;
Explosion-proof grade: Ex nAnC II C T4 Gc
Applications: gasoline stations, LPG stations, oil depot, oil refining and other inflammable and explosive places lighting
| Model No. | SPE-F60W | SPE-F80W | SPE-F100W | SPE-F120W | SPE-F150W | SPE-F180W |
| Power | 60W | 80W | 100W | 120W | 150W | 180W |
| Lumen output | 7200Lm | 9600Lm | 12000Lm | 14400Lm | 18000Lm | 21600Lm |
| Luminous efficacy | 120Lm/W | |||||
| Beam angel | 110° | |||||
| CRI | Ra>70 | |||||
| CCT | 5000K 5700K 6500K | |||||
| Input voltage | 100-277V AC | |||||
| Frequency | 50/60Hz | |||||
| PF | PF≥0.98/115VAC,PF≥0.95/230VAC,PF≥0.92/277VAC | |||||
| Storage temp | ﹣40°~﹢85° | |||||
| Operation temp | ﹣40°~+50°;10%~95RH | |||||
| Material | Aluminum | |||||
| Color | White | |||||
| IP rating | IP65 | |||||
| Anti - corrosion grade | WF2 | |||||
| Nominal lifespan | ≥50000H | |||||
| N.W. | 9.1kg | 9.1kg | 9.2kg | 9.4kg | 10kg | 10.3kg |
| G.W. | 10.3kg | 10.3kg | 10.4kg | 10.6kg | 11.2kg | 11.5kg |
| Product size | 400x400x125mm | |||||
| Package size | 542x542x214mm | |||||
Dimensions

Related cases