High Power LED Street Light
Pixel matrix arrangement, luminous uniform, the perfect light distribution;
Lamps through heat, to ensure lamp life;
Soft and comfortable, no glare effect;
Original wellhead chip, high luminous efficiency, long life, good stability;
Green pollution-free, lead-free, mercury and other harmful elements;
Support a variety of intelligent dimming, further energy saving;
Applications: Applicable to the trunk road, secondary road, slip road, school, factory, garden, city square, garden and other road lighting.
| Model No. | SPL-H40 | SPL-H60 | SPL-H90 | SPL-H120 | SPL-H150 | SPL-H180 | SPL-H210 |
| Power | 40W | 60W | 90W | 120W | 150W | 180W | 210W |
| Lumen output | 5200Lm | 7800Lm | 117000Lm | 15600Lm | 19500Lm | 23400Lm | 27300Lm |
| Luminous efficacy | 130Lm/W | ||||||
| Beam angel | 140X70° | ||||||
| CRI | Ra>70 | ||||||
| CCT | 3000K 4000K 5000K 5700K 6500K | ||||||
| Input voltage | 100-277V AC | ||||||
| Frequency | 50/60Hz | ||||||
| PF | PF≥0.9 | ||||||
| Storage temp | ﹣40°~﹢85° | ||||||
| Operation temp | -40°~+50°;10%~95RH | ||||||
| Material | Aluminum+PC | ||||||
| Color | RAL9006 | ||||||
| IP rating | IP66 | ||||||
| Anti - corrosion grade | WF1 | ||||||
| Nominal lifespan | ≥50000H | ||||||
| N.W. | 4.5KG | 4.6KG | 6.1KG | 6.4KG | 7.6KG | 7.7KG | 9KG |
| G.W. | 5.8KG | 5.9KG | 7.6KG | 7.9KG | 9.3KG | 9.4KG | 10.8KG |
| Product size(mm) | 464x360x115 | 464x360x115 | 552x360x115 | 552x360x115 | 657x360x115 | 657x360x115 | 762x360x115 |
| Package size (mm) | 507x420x190 | 507x420x190 | 620x420x190 | 620x420x190 | 720x420x190 | 720x420x190 | 820x420x190 |
Dimensions - 40W 60W 90W

Dimensions - 120W 150W 180W
