Integrated Solar LED Street Light
High efficiency MPPT tracking technology,
Efficiency ≥ 99.9%, compared to traditional charger, improve 30%;
Intelligent management, to extend the battery life;
Integrated in one, saving installation costs 90%;
Angle adjustable, balanced winter and summer light intensity, make full use of solar resources;
Pollution-free, lead-free, mercury-free and without other harmful elements;
Perfect system protection, comprehensively enhance the reliability of the system;
Applications: Apply to the rural road, residential roads, courtyard, parks, squares, parking and other regional lighting.
| Item No. | SPWTL001-10W | SPWTL001-20W | SPWTL001-30W | SPWTL001-40W | SPWTL001-50W | SPWTL001-60W |
| Power | 10W | 20W | 30W | 40W | 50W | 60W |
| Lumen output | 1500Lm | 3000Lm | 4500Lm | 6000Lm | 7500Lm | 8000Lm |
| Luminous | 150Lm/W | |||||
| Beam angel | 140X65° | |||||
| CRI | Ra>70 | |||||
| CCT | 4000K 5000K 5700K 6500K | |||||
| Input voltage | ﹣40°~﹢85° | |||||
| Operation temp | ﹣40°~+50°;10%~95RH | |||||
| PF | PF≥0.9 | |||||
| IP rating | IP65 | |||||
| Solar Controller | 12V 10A | |||||
| Solar panel | 17.5V/20WP | 17.5V/40WP | 17.5V/60WP | 17.5V/80WP | 17.5V/100WP | 17.5V/100WP |
| Lithium battery | 12.8V/8AH | 12.8V/16AH | 12.8V/26AH | 12.8V/32AH | 12.8V/50AH | 12.8V/50AH |
| Work time(Full) | 5H | |||||
| Work time(50%) | 10H | |||||
| Work time(30%) | 34H | |||||
| N.W. | 15KG | 15KG | 15KG | 21.15KG | 21.15KG | 21.15KG |
| G.W. | 17.08KG | 17.08KG | 17.08KG | 24.58KG | 24.58KG | 24.58KG |
| Product size (mm) | 990x390x204 | 990x390x204 | 990x390x204 | 1140x530x232 | 1140x530x232 | 1140x530x232 |
| Package size (mm) | 1047x442x265 | 1047x442x265 | 1047x442x265 | 1198x582x295 | 1198x582x295 | 1198x582x295 |
Dimensions
