Light Weight LED Street Light
Streamlined design, fashionable style
High efficacy, high energy saving, up to 70% saving comparing to HPS, metal halide, etc.
Low color temperature (3000K) as option, to deliver comfortable lighting.
Most advanced asymmetric optic design, wide illumination area, up to 6:1 distance-height ratio, delivering still excellent uniformity.
IP67 LED module, IP67 driver: IP68 connectors, IP65 housing.
10 years design life for LED module, 5 years design life for driver which can be replaced.
Ideal for country road, minor road, bridge, alley, etc
Applications: Applicable to the trunk road, secondary road, slip road, school, factory, garden, city square, garden and other road lighting.
| Model No. | SPWL021-20 | SPWL021-30 | SPWL021-40 | SPWL021-50 | SPWL021-60 | SPWL021-75 |
| Power | 20W | 30W | 40W | 50W | 60W | 75W |
| Lumen output | 2600-3000LM | 4000-4500LM | 5200-6000LM | 7000-7500LM | 8400-9000LM | 10500-11000LM |
| Luminous efficacy | 130Lm/W | |||||
| Beam angel | 140X70° | |||||
| CRI | ≥65 | |||||
| CCT | 3000K 4000K 5000K | |||||
| Input voltage | 100-277V AC | |||||
| Frequency | 50/60Hz | |||||
| PF | PF≥0.95 | |||||
| Storage temp | ﹣40°~﹢85° | |||||
| Operation temp | ﹣40°~﹢55°;10%~95RH | |||||
| Material | Aluminum Alloy | |||||
| Color | RAL9006 | |||||
| IP rating | IP67 LED module, IP67 driver, IP68 connectors, IP65 housing. | |||||
| Anti - corrosion grade | WF1 | |||||
| Nominal lifespan | ≥50000H | |||||
| N.W. | 2.0KG | 2.0KG | 2.1KG | 4.2KG | 4.5KG | 4.8KG |
| G.W. | 2.4KG | 2.4KG | 2.5KG | 4.6KG | 4.8KG | 5.2KG |
| Package size (mm) | 400×380×95 | 400×380×95 | 400×380×95 | 530X370X23 | 530X370X23 | 530X370X23 |
Dimensions - 20W 30W 40W
