Die-cast UFO LED High Bay Light
175LM/W luminous efficiency efficacy
High luminous efficiency Nichia LED
Nano-scale cooling material forming
Three-dimensional ventilation convection cooling design,perfect cooling effect
Pollution-free,no electromagnetic interference,no blinking
IP67 waterproof rating
Applications: Suitable for factories,workshops,warehouses,stadiums,exhibition halls and other high room lighting.
| Model No. | SPGK011-100W | SPGK011-120W | SPGK011-150W | SPGK011-200W | SPGK011-240W |
| Power | 100W | 120W | 150W | 200W | 240W |
| Lumen output | 17500Lm | 21000Lm | 26250Lm | 35000Lm | 42000Lm |
| Luminous efficacy | 175Lm/W | ||||
| Beam angel | 60°/120° | ||||
| CRI | Ra>80 | ||||
| CCT | 5000K 5700K 6500K | ||||
| Input voltage | 100-277V AC | ||||
| Frequency | 50/60Hz | ||||
| PF | PF≥0.98/115VAC,PF≥0.95/230VAC,PF≥0.92/277VAC@ Full load | ||||
| Storage temp | ﹣40°~﹢85° | ||||
| Operation temp | ﹣40°~+50°;10%~95RH | ||||
| Material | Aluminum alloy +PC | ||||
| Color | Black | ||||
| IP rating | IP67 | ||||
| Anti - corrosion grade | WF1 | ||||
| Nominal lifespan | ≥50000H | ||||
| N.W. | 4.1kg | 4.5kg | 4.5kg | 5.3kg | 5.8kg |
| G.W. | 4.6kg | 5kg | 5kg | 5.8kg | 6.3kg |
| Product size (mm) | Φ330 x 175mm | ||||
| Package size (mm) | 420 x 420 x 250mm | ||||
Dimensions
