Outdoor Light
- Light Source for LED Street Light Series
- Module Street Light Series
- Harmonious Light Series LED Street Light
- Stars Avenue Series LED Street Light
- Mini Series LED Street Light
- Golden Road Series LED Street Light
- Solar Energy Series LED Street Light
- Time Journey B Series LED Tunnel Light
- Time Journey C Series LED Tunnel Light
- Time Journey D Series LED Tunnel Light
- LED Traffic Light
- LED Traffic Light Core
- Solar LED Traffic Light
Indoor Light
- Oriental Pearl Series LED High Bay Light
- Bright Grace B Series LED Down Light
- Bright Grace C Series LED Down Light
- Bright Charm A Series LED Panel Light
- Bright Charm B Series LED Panel Light
- Bright Jade Series LED Tube Light
- Bright Jade Series LED Tube Light Fixture
- Bright Shield Series LED Triproof Light
Projects
Spark News
2013 18th Guangzhou International Lighting Exhibition
Booth NO.: Hall 4.1, A02
Date: June 9th-12th, 2013
Venue: China Import & Export Fair Pazhou Complex

- Add:Wanlida Industry Park, Fuyuan 1st
- Road, Heping Village, Fuyong Town,
- Baoan District, Shenzhen, China.
- Fax : (86 755) 8390 4766
- E-mail : sales@spark-oe.com
Partner
Bright Jade Series LED Tube Light
SPL-T50IAU
| Model No. |
T5 LED Tube Light SPL-T50IAU |
| Length | 0.3m |
| Lamp Rated Total Power | 3W |
| LED Light Source | 48PCS (SMD 3528) |
| Luminous Flux | 225/225 lm |
| Input Voltage | 100-240VAC |
SPL-T51IBU
| Model No. |
T5 LED Tube Light SPL-T51IBU |
| Length | 0.6m |
| Lamp Rated Total Power | 6W |
| LED Light Source | 168PCS (SMD 3528) |
| Luminous Flux | 600/540 lm |
| Input Voltage | 100-240VAC |
SPL-T53EU
| Model No. |
T5 LED Tube Light SPL-T53EU |
| Length | 12m |
| Lamp Rated Total Power | 12W |
| LED Light Source | 228PCS (SMD 3528) |
| Luminous Flux | 1260/1140 lm |
| Input Voltage | 100-240VAC |
SPL-T81DU
| Item No. |
White LED Tube SPL-T81DU |
| Dimensions | 0.6m x ¢30 |
| Lamp Rated Total Power | 9W |
| LED Tube Total Luminous Flux | 800/900 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DU-1
| Item No. |
White LED Tube SPL-T81DU-1 |
| Dimensions | 0.6m x ¢30 |
| Lamp Rated Total Power | 11W |
| LED Tube Total Luminous Flux | 950/1050 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T82FU
| Item No. |
White LED Tube Light SPL-T82FU |
| Dimensions | 0.9m x ¢30 |
| Lamp Rated Total Power | 14W |
| LED Tube Total Luminous Flux | 1150/1350 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83GU
| Item No. |
White LED Tube SPL-T83GU |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 16W |
| LED Tube Total Luminous Flux | 1400/1650 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83HU
| Item No. |
White LED Tube SPL-T83HU |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 18W |
| LED Tube Total Luminous Flux | 1500/1800 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83IU
| Item No. |
White LED Tube SPL-T83IU |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 20W |
| LED Tube Total Luminous Flux | 1700/1950 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T84JU
| Item No. |
White LED Tube SPL-T84JU |
| Dimensions | 1.5m x ¢30 |
| Lamp Rated Total Power | 22W |
| LED Tube Total Luminous Flux | 1900/2250 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T85KU
| Item No. |
White LED Tube SPL-T85KU |
| Dimensions | 1.8m x ¢30 |
| Lamp Rated Total Power | 26W |
| LED Tube Total Luminous Flux | 2250/2700 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T86NU
| Item No. |
White LED Tube SPL-T86NU |
| Dimensions | 2.4m x ¢30 |
| Lamp Rated Total Power | 36W |
| LED Tube Total Luminous Flux | 3000/3500 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DU-D
| Item No. |
Double-sided LED Tube Light SPL-T81DU-D |
| Dimensions | 0.6m x ¢30 |
| Lamp Rated Total Power | 18W |
| LED Tube Total Luminous Flux | 1600/1700 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83HU-D
| Item No. |
Double-sided LED Tube Light SPL-T83HU-D |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 36W |
| LED Tube Total Luminous Flux | 3200/3500 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DW-X
| Item No. |
T8 LED Tube SPL-T81DW-X |
| Dimensions | 0.6m x ¢28.4 |
| Lamp Rated Total Power | 9W |
| LED Tube Total Luminous Flux | 850/1050 lm |
| LED Light Source | SMD 2835 |
| Life Time | > 50,000hrs |
SPL-T81EW-X
| Item No. |
T8 LED Tube SPL-T81EW-X |
| Dimensions | 0.6m x ¢30 |
| Lamp Rated Total Power | 11W |
| LED Tube Total Luminous Flux | 1050/1250 lm |
| LED Light Source | 84 PCS(2835) |
| Life Time | > 50,000hrs |
SPL-T82FW-X
| Item No. |
T8 LED Tube SPL-T82FW-X |
| Dimensions | 0.9m x ¢30 |
| Lamp Rated Total Power | 14W |
| LED Tube Total Luminous Flux | 1350/1650 lm |
| LED Light Source | 108 PCS(2835) |
| Life Time | > 50,000hrs |
SPL-T83GW-X
| Item No. |
T8 LED Tube SPL-T83GW-X |
| Dimensions | 1.2m x ¢28.4 |
| Lamp Rated Total Power | 16W |
| LED Tube Total Luminous Flux | 1550/1850 lm |
| LED Light Source | SMD 2835 |
| Life Time | > 50,000hrs |
SPL-T83HW-X
| Item No. |
T8 LED Tube SPL-T83HW-X |
| Dimensions | 1.2m x ¢28.4 |
| Lamp Rated Total Power | 18W |
| LED Tube Total Luminous Flux | 1700/2050 lm |
| LED Light Source | SMD 2835 |
| Life Time | > 50,000hrs |
SPL-T83IW-X
| Item No. |
T8 LED Tube SPL-T83IW-X |
| Dimensions | 1.2m x ¢28.4 |
| Lamp Rated Total Power | 20W |
| LED Tube Total Luminous Flux | 1900/2300 lm |
| LED Light Source | SMD 2835 |
| Life Time | > 50,000hrs |
SPL-T84JW-X
| Item No. |
T8 LED Tube SPL-T84JW-X |
| Dimensions | 1.5m x ¢28.4 |
| Lamp Rated Total Power | 22W |
| LED Tube Total Luminous Flux | 2100/2550 lm |
| LED Light Source | SMD 2835 |
| Life Time | > 50,000hrs |
SPL-T84KW-X
| Item No. |
T8 LED Tube SPL-T84KW-X |
| Dimensions | 1.5m x ¢28.4 |
| Lamp Rated Total Power | 26W |
| LED Tube Total Luminous Flux | 2500/3000 lm |
| LED Light Source | SMD 2835 |
| Life Time | > 50,000hrs |
SYH-T8-12-MW
| Item No. |
T8 LED Tube Light SYH-T8-12-MW |
| Body Size | 26 x 1200mm |
| Power | 18W |
| LED Quantity | SMD3528/288 |
| Input Voltage | 100-266V |
| Power Factor | 0.92 |
SYH-T8-06-IR
| Item No. |
T8 LED PIR Tube Light SYH-T8-06-IR |
| Body Size | 26 x 600mm |
| Power | 8W |
| LED Quantity | SMD3528/144 |
| Input Voltage | 100-266V |
| Power Factor | 0.92 |
SYH-T8-12-IR
| Item No. |
T8 LED PIR Tube Light SYH-T8-12-IR |
| Body Size | 26 x 1200mm |
| Power | 18W |
| LED Quantity | SMD3528/288 |
| Input Voltage | 100-266V |
| Power Factor | 0.92 |
SYH-T8-15-IR
| Item No. |
T8 LED PIR Tube Light SYH-T8-15-IR |
| Body Size | 26 x 1500mm |
| Power | 22W |
| LED Quantity | SMD3528/320 |
| Input Voltage | 100-266V |
| Power Factor | 0.92 |
Send Message To Me

























