Outdoor Light
- Harmonious Light Series LED Street Light
- Stars Avenue Series LED Street Light
- Mini Series LED Street Light
- Golden Road Series LED Street Light
- Solar Energy Series LED Street Light
- Time Journey B Series LED Tunnel Light
- Time Journey C Series LED Tunnel Light
- Time Journey D Series LED Tunnel Light
- LED Traffic Light
- LED Traffic Light Core
- Solar LED Traffic Light
Projects
Spark News
2013 18th Guangzhou International Lighting Exhibition
Booth NO.: Hall 4.1, A02
Date: June 9th-12th, 2013
Venue: China Import & Export Fair Pazhou Complex

- Add:Wanlida Industry Park, Fuyuan 1st
- Road, Heping Village, Fuyong Town,
- Baoan District, Shenzhen, China.
- Fax : (86 755) 8390 4766
- E-mail : sales@spark-oe.com
Partner
Bright Jade Series LED Tube Light
SPL-T81DU
| Item No. |
White LED Tube SPL-T81DU |
| Dimensions | 0.6m x ¢30 |
| Lamp Rated Total Power | 9W |
| LED Tube Total Luminous Flux | 800/900 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DU-1
| Item No. |
White LED Tube SPL-T81DU-1 |
| Dimensions | 0.6m x ¢30 |
| Lamp Rated Total Power | 11W |
| LED Tube Total Luminous Flux | 950/1050 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T82FU
| Item No. |
White LED Tube Light SPL-T82FU |
| Dimensions | 0.9m x ¢30 |
| Lamp Rated Total Power | 14W |
| LED Tube Total Luminous Flux | 1150/1350 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83GU
| Item No. |
White LED Tube SPL-T83GU |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 16W |
| LED Tube Total Luminous Flux | 1400/1650 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83HU
| Item No. |
White LED Tube SPL-T83HU |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 18W |
| LED Tube Total Luminous Flux | 1500/1800 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83IU
| Item No. |
White LED Tube SPL-T83IU |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 20W |
| LED Tube Total Luminous Flux | 1700/1950 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T84JU
| Item No. |
White LED Tube SPL-T84JU |
| Dimensions | 1.5m x ¢30 |
| Lamp Rated Total Power | 22W |
| LED Tube Total Luminous Flux | 1900/2250 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T85KU
| Item No. |
White LED Tube SPL-T85KU |
| Dimensions | 1.8m x ¢30 |
| Lamp Rated Total Power | 26W |
| LED Tube Total Luminous Flux | 2250/2700 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T86NU
| Item No. |
White LED Tube SPL-T86NU |
| Dimensions | 2.4m x ¢30 |
| Lamp Rated Total Power | 36W |
| LED Tube Total Luminous Flux | 3000/3500 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DU-D
| Item No. |
Double-sided LED tube light SPL-T81DU-D |
| Dimensions | 0.6m x ¢30 |
| Lamp Rated Total Power | 18W |
| LED Tube Total Luminous Flux | 1600/1700 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83HU-D
| Item No. |
Double-sided LED tube light SPL-T83HU-D |
| Dimensions | 1.2m x ¢30 |
| Lamp Rated Total Power | 36W |
| LED Tube Total Luminous Flux | 3200/3500 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
Send Message To Me



















