Outdoor Light
Indoor Light
Landscape Light
Projects
Spark News
LED CHINA 2012
Booth NO.: Hall 10.3 T31
Date: February 20th-23rd, 2012
Venue: China Import and Export Fair Pazhou Complex, Area B

- Add:Wanlida Industry Park, Fuyuan 1st
- Road, Heping Village, Fuyong Town,
- Baoan District, Shenzhen, China.
- Fax : (86 755) 8390 4766
- E-mail : sales@spark-oe.com
Partner
![]() |
CREE |
|---|---|
![]() |
LUMILEDS |
![]() |
OSRAM |
![]() |
SSC |
Bright Jade Series LED Tube Light
SPL-T50AU
| Item No. | White LED Tube Light SPL-T50AU |
| Dimensions | 0.3mx¢15 |
| Lamp Rated Total Power | 3W |
| LED Tube Total Luminous Flux | 220-270 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T51BU
| Item No. | White LED Tube Light SPL-T51BU |
| Dimensions | 0.6mx¢15 |
| Lamp Rated Total Power | 6W |
| LED Tube Total Luminous Flux | 550-650 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T53EU
| Item No. | White LED Tube Light SPL-T53EU |
| Dimensions | 1.2mx¢15 |
| Lamp Rated Total Power | 12W |
| LED Tube Total Luminous Flux | 1150-1300 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DU
| Item No. | White LED Tube SPL-T81DU |
| Dimensions | 0.6mx¢30 |
| Lamp Rated Total Power | 9W |
| LED Tube Total Luminous Flux | 800-900 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DU-1
| Item No. | White LED Tube SPL-T81DU-1 |
| Dimensions | 0.6mx¢30 |
| Lamp Rated Total Power | 11W |
| LED Tube Total Luminous Flux | 950-1050 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T82FU
| Item No. | White LED Tube Light SPL-T82FU |
| Dimensions | 0.9mx¢30 |
| Lamp Rated Total Power | 14W |
| LED Tube Total Luminous Flux | 1150-1350 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83GU
| Item No. | White LED Tube SPL-T83GU |
| Dimensions | 1.2mx¢30 |
| Lamp Rated Total Power | 16W |
| LED Tube Total Luminous Flux | 1400-1650 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83HU
| Item No. | White LED Tube SPL-T83HU |
| Dimensions | 1.2mx¢30 |
| Lamp Rated Total Power | 18W |
| LED Tube Total Luminous Flux | 1500-1800 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83IU
| Item No. | White LED Tube SPL-T83IU |
| Dimensions | 1.2mx¢30 |
| Lamp Rated Total Power | 20W |
| LED Tube Total Luminous Flux | 1700-1950 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T84JU
| Item No. | White LED Tube SPL-T84JU |
| Dimensions | 1.5mx¢30 |
| Lamp Rated Total Power | 22W |
| LED Tube Total Luminous Flux | 1900-2250 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T85KU
| Item No. | White LED Tube SPL-T85KU |
| Dimensions | 1.8mx¢30 |
| Lamp Rated Total Power | 26W |
| LED Tube Total Luminous Flux | 2250-2700 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T86NU
| Item No. | White LED Tube SPL-T86NU |
| Dimensions | 2.4mx¢30 |
| Lamp Rated Total Power | 36W |
| LED Tube Total Luminous Flux | 3000-3500 lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T81DU-D
| Item No. | SPL-T81DU-D Double-sided LED tube light |
| Diameter | 30mm |
| LED quantities | 300 LEDs |
| Total Luminous Flux | 1500-1600lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83HU-D
| Item No. | SPL-T83HU-D Double-sided LED tube light |
| Diameter | 30mm |
| LED quantities | 600 LEDs |
| Total Luminous Flux | 1700-1800lm |
| Degradation after 3000 hrs | < 2% |
| Life Time | > 50,000hrs |
SPL-T83F02
| Product Name | 1.2m LED Tube Light Fixture |
| Model Number | SPL-T83F02 |
| Material | SPCC |
| Thickness | 0.6 mm |
| Package Size | 1204(L) x 305(W) x 188(H) |
| Net Weight | 0.3 kg |
Send Message To Me
























