Outdoor Light
Indoor Light
Landscape Light
Projects
Spark News
LED CHINA 2012
Booth NO.: Hall 10.3 T31
Date: February 20th-23rd, 2012
Venue: China Import and Export Fair Pazhou Complex, Area B

- Add:Wanlida Industry Park, Fuyuan 1st
- Road, Heping Village, Fuyong Town,
- Baoan District, Shenzhen, China.
- Fax : (86 755) 8390 4766
- E-mail : sales@spark-oe.com
Partner
![]() |
CREE |
|---|---|
![]() |
LUMILEDS |
![]() |
OSRAM |
![]() |
SSC |
Oriental Pearl Series LED High Bay Light
SPG-90
| Product Model | SPG-90 LED High Bay Light |
| LED High Bay Light Source | CREE XP-E |
| LED Quantity | 42 PCS |
| Lamp Rated Total Power | 90W |
| Power Efficiency | > 86% |
| Lamp Rated Total Luminous Flux | 6000 lm |
SPG-D90
| Product Model | SPG-D90 LED High Bay Light |
| LED High Bay Light Source | CREE XP-E 114~122lm |
| LED Quantity | 42 PCS |
| Lamp Total Power | 90W |
| Driver Efficiency | 86% |
| Total Luminous Flux | 5670 lm |
SPG-120
| Product Model | SPG-120 LED High Bay Light |
| LED High Bay Light Source | CREE XP-E |
| LED Quantity | 51 PCS |
| Lamp Rated Total Power | 120W |
| Power Efficiency | > 88% |
| Lamp Rated Total Luminous Flux | 8000 lm |
SPG-D120
| Product Model | SPG-D120 LED High Bay Light |
| LED High Bay Light Source | CREE XP-E 114~122lm |
| LED Quantity | 51 PCS |
| Lamp Total Power | 120W |
| Driver Efficiency | 86% |
| Total Luminous Flux | 7560 lm |
Send Message To Me











