Outdoor Light
- Harmonious Light Series LED Street Light
- Stars Avenue Series LED Street Light
- Mini Series LED Street Light
- Golden Road Series LED Street Light
- Solar Energy Series LED Street Light
- Time Journey B Series LED Tunnel Light
- Time Journey C Series LED Tunnel Light
- Time Journey D Series LED Tunnel Light
- LED Traffic Light
- LED Traffic Light Core
- Solar LED Traffic Light
Projects
Spark News
2013 18th Guangzhou International Lighting Exhibition
Booth NO.: Hall 4.1, A02
Date: June 9th-12th, 2013
Venue: China Import & Export Fair Pazhou Complex

- Add:Wanlida Industry Park, Fuyuan 1st
- Road, Heping Village, Fuyong Town,
- Baoan District, Shenzhen, China.
- Fax : (86 755) 8390 4766
- E-mail : sales@spark-oe.com
Partner
Bright Grace B Series LED Down Light
SPD-030D-09
| Product Model | LED Down Light SPD-030D-09 |
| LED Source | SMD LED/CREE XPE(7W,10W) |
| Input Current | 250mA Max |
| Input Power | 6W ± 10 % / 9W ± 10 % |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-025D-09
| Product Model | LED Down Light SPD-025D-09 |
| LED Source | SMD LED |
| Input Current | 250mA Max |
| Input Power | 6W ± 10 % / 9W ± 10 % |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-030LD-06(Round)
| Product Model | LED Down Light SPD-030LD-06(Round) |
| LED Source | SMD LED |
| Input Current | 200mA Max |
| Input Power | 6W ± 10 % |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-040LD-09(Round)
| Product Model | LED Down Light SPD-040LD-09(Round) |
| LED Source | SMD LED |
| Input Current | 200mA Max |
| Input Power | 6W ± 10 %/9W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-040LD-09S(Square)
| Product Model | LED Down Light SPD-040LD-09S(Square) |
| LED Source | SMD LED |
| Input Current | 200mA Max |
| Input Power | 6W ± 10 %/9W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-050LD-15
| Product Model | SPD-050LD-15 |
| LED Source | SMD LED |
| Input Current | 250mA Max |
| Input Power | 9W ± 10 %/12W±10%/15W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-060LD-19
| Product Model | LED Down Light SPD-060LD-19 |
| LED Source | SMD LED |
| Input Current | 250mA Max |
| Input Power | 12W ± 10 %/15W±10%/19W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-035D-12
| Product Model | LED Down Light SPD-035D-12 |
| LED Source | Cree/SMD LED |
| Input Current | 250mA Max |
| Input Power | 8W ± 10 %/12W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-060D-18
| Product Model | LED Down Light SPD-060D-18 |
| LED Source | CREE XPE/SMD LED |
| Input Current | 250mA Max |
| Input Power | 13W ± 10%/15W±10%/18W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-060N-18
| Product Model | LED Down Light SPD-060N-18 |
| LED Source | CREE XPE/SMD LED |
| Input Current | 250mA Max |
| Input Power | 13W ± 10 %/15W±10%/18W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-080D-27
| Product Model | LED Down Light SPD-080D-27 |
| LED Source | CREE XPE/SMD LED |
| Input Current | 350mA Max |
| Input Power | 18W ± 10 %/23W±10%/27W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-080N-27
| Product Model | LED Down Light SPD-080N-27 |
| LED Source | CREE XPE/SMD LED |
| Input Current | 350mA Max |
| Input Power | 18W ± 10 %/23W±10%/27W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-LD355-12
| Product Model | LED Down Light SPD-LD355-12 |
| LED Source | SMD LED |
| Input Current | 200mA Max |
| Input Power | 9W ± 10 %/12W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-LD356-16
| Product Model | LED Down Light SPD-K104-01/02 (3×1W / 3×3W) |
| LED Source | CREE/Edison |
| Input Current | 200mA Max |
| Input Power | 5W ± 10 %/10W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-LD357-20
| Product Model | LED Down Light SPD-LD357-20 |
| LED Source | SMD LED |
| Input Current | 250mA Max |
| Input Power | 16W ± 10 %/20W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-LD358-25
| Product Model | LED Down Light SPD-LD358-25 |
| LED Source | SMD LED |
| Input Current | 250mA Max |
| Input Power | 20W ± 10 %/25W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-LD379
| Product Model | LED Down Light SPD-LD379 |
| LED Source | COB/SMD/Edison |
| Input Current | 100mA Max |
| Input Power | 8W ± 10 %/4.5W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-LD374/SPD-LD370/SPD-LD366
| Product Model | LED Down Light SPD-LD374/SPD-LD370/SPD-LD366 |
| LED Source | COB/SMD/Edison |
| Input Current | 100mA Max |
| Input Power | 8W ± 10 %/4.5W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-LD375/SPD-LD371/SPD-LD367
| Product Model | LED Down Light SPD-LD375/SPD-LD371/SPD-LD367 |
| LED Source | COB/SMD/Edison |
| Input Current | 100mA Max |
| Input Power | 8W ± 10 %/4.5W±10% |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
SPD-100LD-29
| Product Model | LED Down Light SPD-100LD-29 |
| LED Source | SMD LED |
| Input Current | 350mA Max |
| Input Power | 18W±10%/29W±10%(18W Dimmable) |
| CCT | 3000K / 4000K / 6000K |
| CRI | ≥ 80 (3000K), ≥ 70 (4000K / 6000K) |
Send Message To Me








.jpg)
.jpg)
.jpg)
.jpg)















