Outdoor Light
Indoor Light
Landscape Light
Projects
Spark News
LED CHINA 2012
Booth NO.: Hall 10.3 T31
Date: February 20th-23rd, 2012
Venue: China Import and Export Fair Pazhou Complex, Area B

- Add:Wanlida Industry Park, Fuyuan 1st
- Road, Heping Village, Fuyong Town,
- Baoan District, Shenzhen, China.
- Fax : (86 755) 8390 4766
- E-mail : sales@spark-oe.com
Partner
![]() |
CREE |
|---|---|
![]() |
LUMILEDS |
![]() |
OSRAM |
![]() |
SSC |
Stars Avenue Series LED Street Light
SPL-24
| Model No. | SPL-24 |
| Equivalent | 70W High Pressure Sodium Lamp |
| Source of LED Street lights | 24 × 1W Philips Lumileds/CREE LED |
| Lamp Rated Total Power | 30W |
| Power Efficiency | > 86% |
| Lamp Rated Luminous Flux | > 2,200lm |
SPL-48
| Model No. | SPL-48 |
| Equivalent | 150W High Pressure Sodium Lamp |
| Source of LED Street lights | 48 × 1W Philips Lumileds/CREE LED |
| Lamp Rated Total Power | 58W |
| Power Efficiency | > 88% |
| Lamp Rated Luminous Flux | > 5,400lm |
SPL-96
| Model No. | SPL-96 |
| Equivalent | 250W High Pressure Sodium Lamp |
| Source of LED Street lights | 96 × 1W Philips Lumileds/CREE LED |
| Lamp Rated Total Power | 115W |
| Power Efficiency | > 88% |
| Lamp Rated Luminous Flux | > 10,000lm |
SPL-144
| Model No. | SPL-144 |
| Equivalent | 400W High Pressure Sodium Lamp |
| Source of LED Street lights | 144 × 1W Philips Lumileds/CREE LED |
| Lamp Rated Total Power | 175W |
| Power Efficiency | > 89% |
| Lamp Rated Luminous Flux | > 18,000lm |
SPL-192
| Model No. | SPL-192 |
| Equivalent | 500W High Pressure Sodium Lamp |
| Source of LED Streetlights | 192 × 1W Philips Lumileds/CREE LED |
| Lamp Rated Total Power | 230W |
| Power Efficiency | > 90% |
| Lamp Rated Luminous Flux | > 20,000lm |
SPL-288
| Model No. | SPL-288 |
| Equivalent | 700W High Pressure Sodium Lamp |
| Source of LED Streetlights | 288 × 1W Philips Lumileds/CREE LED |
| Lamp Rated Total Power | 340W |
| Power Efficiency | > 90% |
| Lamp Rated Luminous Flux | > 27,500 lm |
Send Message To Me









